Waterjet spare parts for allfi waterjet
902000 | Cutting head type V, 4150 bar | |||||||||||||||||||||||||||||
903000 | Cutting head type VI Slimline (Standard), 4150 bar | |||||||||||||||||||||||||||||
906000 | Cutting head type III, 4150 bar | |||||||||||||||||||||||||||||
906000-P | Cutting head type XIII (Standard), 6200 bar | |||||||||||||||||||||||||||||
906400 | Cutting head type IV, 4150 bar | |||||||||||||||||||||||||||||
Cutting heads - 3D applications | ||||||||||||||||||||||||||||||
904400 | Cutting head type VIII, 3D, 4150 bar/60000 psi | |||||||||||||||||||||||||||||
904000-P | Cutting head type VIII, 3D, 6200 bar/90000 psi | |||||||||||||||||||||||||||||
Collimation tubes/nozzles | ||||||||||||||||||||||||||||||
900033 | Collimation tube L=107,5 mm, orifice type 93 (Cone to orifice type 93) | |||||||||||||||||||||||||||||
900036 | Collimation tube L=155 mm Typ 93 (Cone to orifice type 93) | |||||||||||||||||||||||||||||
900037 | Collimation tube L=145 mm (M16 x 1,5 /G1/8") | |||||||||||||||||||||||||||||
900038 | Collimation tube L=155 mm, orifice type 90/91 Spez. (5/8"-18 UNF/M16 x 1,5 - 60°/90°) | |||||||||||||||||||||||||||||
900045 | Collimation tube L=145 mm, orifice type 92 Flat nozzle | |||||||||||||||||||||||||||||
900046 | Collimation tube L=245 mm, Ad=20 mm, orifice type 90, 3D/60° | |||||||||||||||||||||||||||||
900047 | Collimation tube L=155 mm (M14 x 1,5) |
allfi ag (allfi group ag) provide pure water cutting head and abrasive waterjet cutting head
Advantages
• Very easy to use.
• The nozzle and abrasive nozzle can be changed very quickly.
• Highly efficient.
• Reduced consumption of abrasives.
• Excellent price-performance ratio.
• Available from stock.
900051 | Collimation tube L=155 mm, orifice type 90/91, 60°/90° | |||||||||||||||||||||||||||||
900051-P | Collimation tube L=155 mm, orifice type 90/91 (Progress), 6200 bar to SK type VI Slimline | |||||||||||||||||||||||||||||
900052 | Collimation tube L=107,5mm, orifice type 90/91, 60°/90° | |||||||||||||||||||||||||||||
900053 | Collimation tube L=107,5 mm, orifice type 92 Flat nozzle | |||||||||||||||||||||||||||||
900054 | Collimation tube L=100 mm, orifice type 90/91, 60°/90° | |||||||||||||||||||||||||||||
900055 | Collimation tube L=190 mm, orifice type 91, 90° | |||||||||||||||||||||||||||||
900057 | Collimation tube L=104.5 mm, orifice type 92 Flat nozzle | |||||||||||||||||||||||||||||
900058 | Collimation tube L=231.5 mm, orifice type 90, 60° | |||||||||||||||||||||||||||||
900081 | Collimation tube L=107 mm, orifice type 92/95 Flat nozzle/Paser nozzle | |||||||||||||||||||||||||||||
900082 | Collimation tube L=197 mm, orifice type 92/95 Paser | |||||||||||||||||||||||||||||
900084 | Collimation tube L=200 mm, orifice type 90/91, 60°/90° | |||||||||||||||||||||||||||||
900085 | Collimation tube L=210 mm, orifice type 90/91, 60°/90° | |||||||||||||||||||||||||||||
900086 | Collimation tube L=155 mm, Ad=20 mm, orifice type 90/91 with SW17 on top, 60°/90° | |||||||||||||||||||||||||||||
900087 | Collimation tube L=101,6 mm, orifice type 92/95 Flatt nozzle/Paser nozzle | |||||||||||||||||||||||||||||
900088 | Collimation tube L=209,5 mm, orifice type 90 (M16 x 1,6/3/4 16 UNF) | |||||||||||||||||||||||||||||
900089 | Collimation tube L=100 mm M16x1.5 - 9/16" 18UNF left | |||||||||||||||||||||||||||||
900092 | Collimation tube L=70 mm, 60°/90° |
Advantages
• Simple and reliable construction.
• Focussing tube/abrasive nozzle centering using stainless steel collets.
• Perfect fit centering of the collimation tube/abrasive cutting head
connection thanks to a tight fit.
• Precise positioning (precise repetition) following replacement of
cutting or abrasive nozzles.
• Precise cutting results.
• The colletis protected by a plastic cap.
900094 | Collimation tube L=224 mm, orifice type 90/91, 60°/90° | |||||||||||||||||||||||||||||
900099 | Collimation tube L=155 mm, Ad=20 mm, orifice type 90/91 with SW17 on bottom, 60°/90° | |||||||||||||||||||||||||||||
900102 | Collimation tube L=190 mm, Ad=18 mm, orifice type 90 | |||||||||||||||||||||||||||||
900105 | Collimation tube L=69 mm, Ad=18 mm, Nozzle type 91 | |||||||||||||||||||||||||||||
900117 | Collimation tube L=155 mm, to Centerline Typ II ajustable | |||||||||||||||||||||||||||||
970042 | Collimation tube L=249 mm, Ad=9,52 mm, orifice type 90/94 | |||||||||||||||||||||||||||||
970045 | Collimation tube L=85 mm, Ad=19 mm, orifice type 90/94 with SW17 on bottom, 60° | |||||||||||||||||||||||||||||
970048-P | Collimation tube L=69 mm, to Cutting head type VIII, 6200 bar/90000 psi | |||||||||||||||||||||||||||||
970061-P | Collimation tube L=155 mm, to Cutting head type XIII, 6200 bar/90000 psi | |||||||||||||||||||||||||||||
Abrasive cutting heads | ||||||||||||||||||||||||||||||
950000 | Abrasive cutting head ECONOMY, (without waterjet nozzle & orifice) | |||||||||||||||||||||||||||||
950800 | Abrasive cutting head type CENTERLINE Type II - Mixing chamber replaceable - Collet stainless steel (one infeed nipple, without waterjet nozzle & orifice) | |||||||||||||||||||||||||||||
950850 | Abrasive cutting head type CENTERLINE Type II - Adjustable inlet connection position - Mixing chamber replaceable - Collet stainless steel, incl. collimation tube 900117 (one infeed nipple, without waterjet nozzle & orifice) | |||||||||||||||||||||||||||||
950860 | Abrasive cutting head type CENTERLINE Type II - Adjustable inlet connection position - Mixing chamber replaceable - Collet stainless steel (one infeed nipple, without waterjet nozzle & orifice) |