Advantages of 100HP waterjet intensifier pump for cutting car interiors
Using a 100HP waterjet intensifier pump to cut car interiors can bring the following advantages:
High power and large flow:
The 100HP high-power water cutting booster pump can provide higher cutting speed and greater cutting force. This is very advantageous for cutting various materials in car interiors such as plastic, leather, fabric, etc.
High-Precision Cutting:
Waterjet cutting technology is known for its high precision. The water flow generated by the water cutting booster pump can be injected into the material at high speed through a special nozzle to achieve precise cutting. This is useful for parts or details that require fine cutting of car interiors.
No heat-affected zone:
Compared to traditional thermal cutting methods such as laser cutting or flame cutting, water cutting is a cold cutting technology. The water flow of water cutting does not generate heat during the cutting process, so it will not cause thermal deformation or melting of the material. This makes waterjet cutting ideal for cutting temperature-sensitive materials like automotive interiors.
72119536 | HP Cylinder | 05120092 | Backup Ring, 5.25 x 5.50 |
05144506 | Ceramic Plunger | 10074771 | O-Ring, 5.25 x 5.50 x .13 |
72110979 | Sealing Head Assembly | 20413955 | Socket Head Screw, 3/4-16 x 3-1/4 |
20416445 | Hydraulic Cylinder Head | 05130224 | Proximity Switch, 20-250V AC/DC |
05149711 | HP Seal Assembly | 95119012 | Socket Head Screw, 1/4 x 20 x 1 |
49838220 | HP Cylinder Nut, HSEC | 05146576 | Piston Assembly |
05146584 | Hydraulic Cartridge Seal Assembly | 05144522 | Topworks Support |
05145099 | Bushing Retainer Flange | 05041058 | Socket Head Screw, 3/8-16 x 2-1/4 |
72110945 | Liner, HP Cylinder | 95688743 | Lock Washer, .38 |
10074920 | O-Ring, 1.75 x .94 x .09 | 10118206 | O-Ring, 1.31 x 1.56 x .13 |
80070352 | Jackbolt, 7/16-20 x 2.31 | 05144183 | Spacer Assembly, Proximity Switch |
05034798 | Retaining Ring | 05144191 | O-Ring, .69 x .88 x .09 |
05144514 | Hydraulic Cylinder | 05146592 | Gasket, Topworks Support |
05144530 | Seal Bushing |
10142032 | Packing Ring |
10145431 | O-Ring |
05116140 | Backup Ring |
10168912 | O-Ring |
05116124 | O-Ring |
05116132 | U-Cup Seal |
80085061 | Rebuild Kit |
Advantages of 100HP waterjet intensifier SL-V series
The SL-V series is designed with the same convenience and ease of access for maintenance
The hydraulic cylinder head simply bolts to the hydraulic cylinder.
each high pressure assembly can be removed and serviced independently.
and the hydraulic seal cartridge can be quickly replaced as a single unit.
The robust performance and standard features are the result of aggressive development and decades of experience.
72110961 | Sealing Head Body | 05116603 | Discharge Poppet Valve |
72112002 | Inlet Poppet Valve | 72106104 | Button Head Screw, 8-32 x 3/8 |
05116595 | Gland Nut | 05147863 | Compression Spring |
05116579 | Seat | 72110953 | Poppet Retainer |
05133335 | Rebuild Kit | 05119839 | Poppet Pin |
72125203 | Rebuild Kit |
10189181 | Valve Body |
10178697 | Valve Seat |
20435636 | Valve Stem |
10188233 | Backup Ring, Brass |
20428052 | Seal Assembly |
10189553 | Actuator Assembly, N/O |
BV401184 | Pneumatic Cylinder |
BV601184 | Cylinder Head |
BV501184 | Piston |
10187250 | Backup Ring, SST |
10074714 | O-Ring, 2.44 x 2.63 | 10184760 | Pneumatic Valve/Actuator Assembly, N/O |
10074565 | O-Ring, 2.25 x 2.38 | 05116017 | Rebuild Kit |
What's the other Advantages of 100HP waterjet intensifier SL-V series
1.Each long, slow stroke of the plunger moves more water, while reducing seal and component wear.
2.Comprehensive fault detection and troubleshooting logic monitor crucial pressure, temperature and fluid levels.
3. Warning and shutdown sensors guard against potential equipment damage. Performance options are available at the time of purchase, or as upgrades for existing equipment.
4.The Customer Service Department can provide real time diagnostics.
troubleshooting and data analysis through a modem interface for remote monitoring of the programmable logic controller (PLC).
5.Proportional pressure control allows the operator to select or vary the operating pressure from the control display or remote console.
6.The current operating pressure can be viewed from the control display with an optional pressure transducer.
72122493 | Intensifier Assembly | 10078608 | HP Gland, .56 |
20413237 | Attenuator Assembly | 10079580 | Bushing, HP, .56 x .25 |
05144837 | Spacer, Attenuator Bracket | 05086905 | Conduit, .63 |
10079465 | Tee, HP, .56 | 10078913 | HP Gland, Anti-Vibration, .38 |
05131347 | Ferrule, .50 Hose | 05112552 | HP Tube, .25 x 34.0 |
05112057 | HP Tube, .56 x 4.97 | 10079705 | Coupling, HP Bulkhead, .56 x .56 |
10078525 | Elbow, HP, .56 x .56 | 95413696 | Lock Washer, .50 |
49895642 | HP Tube, .56 x 9.25 | 95383790 | Socket Head Screw |
10069326 | HP Tube, .56 x 4.0 | 10079119 | HP Collar, .56 |
05145271 | HP Tube, .56 x 55.19 | 20424324 | Attenuator Housing |
05145297 | HP Tube, .56 x 4.18 | 95375473 | Socket Head Screw |
20429847 | HP Tube, .56 x 16.34 | 95670972 | Lock Washer, .38 |
05074661 | HP Tube, .56 x 4.59 | 95660957 | Flat Washer, .38 |
05109939 | HP Tube, .56 x 10.7 | 05103023 | PED Decal |
10079457 | Bushing, HP, .56 x .38 | 10078715 | HP Collar, .38 |
10094704 | HP Tube, .38 x 3.0 | 49898729 | Flat Washer, M12 |
20429831 | High Pressure Piping | 10184760 | Pneumatic Valve/Actuator Assembly |
05144589 | Hydraulic Ram Piston |
05074380 | Plunger Retainer Pin |
05049887 | Set Screw, Socket |
10148757 | Check Valve |
49877509 | Adhesive |
05130216 | Flat Snap Ring |
05146568 | Backup Ring |
10074821 | O-Ring |
05120118 | Seal Assembly |
05120100 | Bearing Ring |
80085079 | Rebuild Kit |
Low Pressure Water System
The low pressure water system supplies the cutting water flow to the intensifier. Major system components include the water filter assembly and the booster pump.
05070982 | Relief Valve, 50-150 psi |
49838386 | Pipe Nipple, .75 x 4.0 |
10119253 | Elbow, Pipe, .50 x .50 |
20413848 | Low Pressure Manifold, |
49833924 | Low Pressure Manifold |
49835804 | Adapter, Hose/Pipe |
72118339 | Filter Housing Assembly |
72121304 | Cap Nut Gasket |
72121296 | Filter Head Gasket | 49834716 | Filter Element, 10 Micron |
05135652 | Check Valve | 95391322 | Flat Washer, .25 |
49833882 | Adapter, Hose/ORB | 10083384 | U-Bolt, .75 |
95838314 | Lock Washer | 05073630 | Mounting Bracket |
100HP waterjet intensifier Hydraulic Power Package
The main hydraulic power circuit supplies the intensifier assembly with the hydraulic oil required to produce high pressure water. High pressure cutting water is generated from the oil pressure in the hydraulic cylinder.
80076458 | Motor/Pump Assembly, 100 HP | ||
05103411 | Adapter, Water Pump | 10091510 | Arrow Decal |
95572897 | Hex Head Screw | 20437206 | Directional Control Valve |
95838314 | Lock Washer, .25 | 95055059 | Socket Head Screw |
49836778 | Water Pump, Vane | 72111838 | Manifold, Pilot |
49835754 | Pressure Gauge, 0-5000 psi | 10069581 | Lock Washer, .25 |
05103429 | Shaft Spline | 10144376 | Socket Head Screw, |
80081733 | Relief Valve, 205 Bar | 72111986 | Relief Valve |
80079684 | Adapter, FSOR/ORB, 1.0 x .75 | 10187060 | Relief Valve |
05103395 | Shaft Coupling | 05055017 | Plug, ORB, .13 |
95688750 | Lock Washer, .50 | 10185585 | Solenoid Valve |
95750394 | Lock Washer, .38 | 10144749 | Adapter, JIC/ORB, .25 x .25 |
05041033 | Socket Head Screw, 3/8-16/3 x 1-1/4 | 10142644 | Adapter, JIC/ORB, .25 x .25 |
80086192 | Adapter, JIC/ORB |
100HP waterjet intensifer motor/pump Assembly
When the flexible coupling fails, the pump shaft will not turn and pressure will not be created.
Typically, failure will be sudden, without any warning signs.
The electric motor and hydraulic pump are mounted in tandem on all SL-V models. Although the configuration is the same, the motor, pump, mountings, connections and components vary slightly according to horsepower. The procedure for replacing the flexible coupling is the same for all models.
80076458 | Motor/Pump Assembly | 05103254 | Vibration Isolation Mount |
10075877 | Hex Head Screw | 05103247 | Socket Head Screw |
95688735 | Lock Washer | 95688750 | Lock Washer |
05103205 | Motor Mount | 49882087 | O-Ring |
80076581 | Electric Motor | 05112727 | O-Ring |
10066256 | Hex Head Screw | 05085758 | Adapter, ORB/JIC, .38 x .25 |
80076656 | Flange, Motor/Pump Adapter | 10091163 | Adapter, JIC/ORB, .75 x .75 |
05103239 | Piston Pump | 10118057 | Plug, ORB, .75 |
10192961 | Socket Head Screw | 10099760 | Adapter, JIC/ORB, 1.25 x 1.25 |
10069763 | Flat Washer, .50 | 05139639 | Bushing, ORB, M14 x .25 |
72112043 | Manifold Assembly | 80076664 | Coupling, Pump Shaft |
10151470 | Adapter, ORB/JIC | 80076649 | Flexible Drive Insert |
05091301 | Gear Pump, Hydraulic | 95055034 | Socket Head Screw |
95013694 | Socket Head Screw, 5/8-11 x 1-3/4 | 80076672 | Coupling, Motor Shaft |
Hydraulic Manifold Assembly 72112043
72112035 | Hydraulic Manifold |
10187417 | O-Ring |
05071055 | Plug, ORB, .75 |
05103189 | Check Valve |
49876089 | Adapter, JIC/ORB, .25 x .25 |
49889769 | Plug, ORB, .25 |
The 100HP waterjet intensifier SL-V Plus series combines all the unique capabilities and advantages of waterjet cutting systems with the reliability, ease of operation and service support .
With 30, 50, 60 and 100 horsepower single and redundant models, the SL-V series accommodates
a wide range of applications.
Hydraulic Hose Connections 05142351
05106950 | Hydraulic Hose Assembly | 05112750 | Hydraulic Hose Assembly |
05106968 | Hydraulic Hose Assembly | 05051214 | Hydraulic Hose Assembly |
05106976 | Hydraulic Hose Assembly | 80079809 | Adapter, FSOR/ORB, |
20419045 | Hose Clamp | 80079536 | Hydraulic Hose Assembly |
10079754 | Radiator Hose | 80085889 | Hydraulic Hose Assembly |
49872245 | Split Flange, | 05061163 | Hydraulic Hose Assembly |
05106984 | Adapter, Flange/Hose | 05049713 | Hydraulic Hose Assembly |
20444146 | Reservoir Weldment | 05079967 | Gasket, Oil Sensor |
72118430 | Gasket, Reservoir | 10170645 | Adapter, ORB/Pipe, 1.0 x .75 |
05050026 | Temperature/Level Switch | 05079371 | Adapter, BSPP/JIC, .75 x .75 |
20451474 | Level/Temperature Gauge | 05006291 | Diffuser, Return Line |
05103809 | Filter Head | 10142644 | Adapter, JIC/ORB, .25 x .25 |
05104187 | Filter Element | 10080901 | Ball Valve |
10151470 | Adapter, ORB/JIC, 1.0 x .75 | 10091163 | Adapter, JIC/ORB, .75 x .75 |
05069976 | Cap, JIC, .75 | 95033619 | Plug, Pipe, .50 |
20455107 | Tee, JIC/ORB.75 x 1.0 | 05145966 | Bracket, Heat Exchanger |
05145941 | Heat Exchanger, Water/Oil | 95738514 | Hex Head Screw, 1/2-13 x 1 |
05060777 | Elbow, JIC, .75 x .75 | 10069763 | Flat Washer, .50 |
95830766 | Lock Washer, .31 | 20438668 | Lock Washer, .50 |
10091858 | Bulb, Well | 10082071 | Pipe Plug, .38, not shown |
95829248 | Hex Head Screw, 5/16-18 x 1 | ||
20424011 | Adapter, JIC/ORB, 1.25 x 1.25 |