Hyperjet direct drive pumps: designed for mainstream applications, without compromise
Are you seeking a waterjet system that not only reduces initial investment but also significantly enhances production efficiency? The Hyperjet Direct Drive Pump offers a next-generation waterjet solution specifically engineered to meet these critical manufacturing demands. More than just a pump, it serves as your strategic partner for lowering operational costs, improving process efficiency, and accelerating return on investment in waterjet applications.
Here’s why the Hyperjet Direct Drive Pump stands out in the waterjet industry:
1. Immediate Savings, Easier Decisions
By replacing complex hydraulic systems with intelligent direct-drive technology, this waterjet pump drastically lowers the initial investment, making it easier than ever to adopt high-performance waterjet cutting.
Item NO. | Description |
015445-1 | Seal Carrier |
A-26490-1 | Pony Rod |
011057-1 | Plunger Pad |
011045-1 | Plunger |
A-12218 | Spring |
011055-1 | Nut |
049579-1 | Subplate |
049585-1 | Subplate Adapter |
A-0275-025 | O-Ring |
A-0275-033 | O-Ring |
A-00720-31 | Rod Seal |
011054-1 | Spacer |
A-0265-062 | Internal Snap Ring |
2. Reduced Energy Consumption, Enhanced Cost Control
The high-efficiency direct-drive mechanism eliminates energy loss commonly found in traditional waterjet intensifier pumps, resulting in substantially lower electricity usage and long-term operational savings.
Item NO. | Description |
049492-10 | Pressure Control Valve |
049583 | Outlet Manifold |
A-1555 | Water Filter |
049717-1 | HP Tube |
A-19964 | Washer |
A-0311-36 | Nut |
044582-1 | Tie Rod |
A-2838 | Gland |
3. Compact and Space-Saving Design
With its streamlined and small footprint, this waterjet system allows manufacturers to optimize floor space and improve workshop layout—ideal for growing businesses.
Item NO. | Description |
049887-1 | End Cap Assy |
049603-1 | Check Valve Assy |
049578-1 | Check Valve Body |
A-0275-025 | O-Ring |
011041-1 | Seat |
011039-1 | Outlet Poppet |
011040-1 | Guide |
A-9223-1 | Spring |
006732-1 | Cage |
4. Quiet and Stable Performance
The pump operates at significantly lower noise levels compared to conventional systems, contributing to a more comfortable and focused working environment during extended waterjet processing.
Item No. | Description |
044099-1 | Seal Carrier |
A-00621-33 | Rod Seal |
011051-1 | Dynamic Seal |
A-12217 | Spring |
011050-1 | Filler Tube |
011350-1 | Sleeve |
049584-1 | HP Cyliner |
A-0275-033 | O-Ring |
A-12219 | Spring |
011042-1 | Inlet Poppet |
A-0275-025 | O-Ring |
049578-1 | Check Valve Body |
011041-1 | Seat |
011039-1 | Poppet |
011040-1 | Guide |
A-9223 | Spring |
006732-1 | Cage |
049887-1 | End Cap Assy |
049585-1 | Subplate Adapter |
A-00720-31 | Rod Seal |
011054-1 | Spacer |
A-0265-062 | Snap Ring |
049579-1 | Subplate |
011055-1 | Nut |
A-12218 | Spring |
011045-1 | Plunger Assy |
011057-1 | Pad; Plubger |
A-26490-1 | Pony Rod |
In summary, the Hyperjet Direct Drive Pump represents a reliable, economical, and high-performance waterjet solution suitable for a wide array of applications—from intricate precision cutting to large-scale industrial machining. It underscores the innovation and adaptability of modern waterjet technology, delivering the durability and efficiency required for today’s competitive manufacturing landscape. Whether you work with metals, composites, stone, or glass, this system is designed to elevate your production capabilities and support sustainable growth