TECHNI waterjet SP-73-2 Check Valve Poppet
Techni Waterjet's machines can cut a wide range of materials, including metals, plastics, composites, glass, stone, and ceramics. The machines use a high-pressure jet of water, sometimes mixed with an abrasive material, to cut through these materials with precision and accuracy.
Metals that can be cut using Techni Waterjet's machines include steel, aluminum, titanium, brass, copper, and more. Plastics that can be cut include acrylic, polycarbonate, nylon, and more. Composites such as carbon fiber and fiberglass can also be cut using Techni Waterjet's machines.
In addition to these materials, Techni Waterjet's machines can also cut glass, stone, and ceramics. This makes them useful for a wide range of applications, including architectural features, automotive parts, and aerospace components.
Overall, Techni Waterjet's machines are capable of cutting a wide range of materials with precision and accuracy, making them a versatile tool for a variety of industries and applications.
ITEM NO. | DESCRIPTION | PART NUMBER |
1 | Clamp ring | SP4-50 |
2 | M12x1.25x40 SHCS BLK | 110-1-1240 |
3 | Plunger | SP-46-6 |
4 | Internal Circlip | 501-1-0010 |
5 | O-ring | 500-5-0113 |
6 | O-ring | 500-5-0089 |
7 | Seal Housing | SP4-45-195 |
8 | Wiper Seal | SP1051 |
9 | Guide Bush | SP4-46-195 |
10 | M6 x 10 SHCS Black | 108-1-0610 |
11 | HP Seal Kit | SP1062 |
12 | Cylinder Liner | SP4-69-195 |
13 | Cylinder Body | SP-49-15 |
14 | Check Valve Housing | SP-72-10 |
15 | LP Check Valve Spring | 500-12-0040 |
16 | Check Valve Poppet | SP-73-2 |
17 | Sealing Head | SP-71-7 |
18 | O-Ring- BS033 | 500-5-0042 |
19 | Cylinder Retaining Sleeve | SP2-70-5 |
20 | Valve Seat | 500-20-0111 |
21 | Outlet Poppet | 500-20-0113 |
22 | Spring | 500-20-0112 |
23 | Check valve outer body | 500-20-0100 |
Collar | 10078715 | |
Gland nut 3/8" | 10078129 |
If you are interesting in TECHNI Waterjet,Contact us any time.