Pneumatic Valve/Actuator Assembly, Normally Open 20427739 | |||
Item | Part Number | Description | Quantity |
1 | 20427648 | Valve Body | 1 |
2 | 10178697 | Valve Seat | 1 |
3 | 49830904 | Adapter, HP Water Valve | 1 |
4 | 20435636 | Valve Stem | 1 |
5 | 10188233 | Backup Ring, Brass | 1 |
6 | 20428052 | Seal Assembly | |
10189553 | Actuator Assembly, Normally Open | ||
7 | BV401184 | Pneumatic Cylinder | 1 |
8 | BV601184 | Cylinder Head | 1 |
9 | BV501184 | Piston | 1 |
10 | 10187250 | Backup Ring, SST | 1 |
11 | 10074714 | O-Ring, 2.44 x 2.63 x .09 | 1 |
12 | 10074565 | O-Ring, 2.25 x 2.38 x .06 | 2 |
10074565 KMT SL-50HP Waterjet Pump Parts O-Ring, 2.25 x 2.38 x .06
- Product Detail