6.6.1 ESP 55 NXT LUBRICATING SYSTEM PARTS LIST | |||
ITEM NO | DESCRIPTION | PART NUMBER | QTY |
1 | Plug 1/4" Steel | 205-5-0010 | 2 |
2 | Blanking plug 3/8" | 203-6-0010 | 2 |
3 | JIC 12-3/8" BSPTM Nipple | 208-4-0070 | 1 |
4 | JIC 12- Female hose tail | 208-35-0003 | 6 |
5 | 08 Push-on hose- 410mm | 206-23-0061 | 1 |
6 | 1/4"-12 Elbow PI connector | 201-2-0020 | 2 |
7 | 12mm Clear polyurethane tube | 206-23-0013 | 1 |
8 | 12mm Y Push-in connector | 201-15-0010 | 1 |
9 | 12mm Clear polyurethane tube | 206-23-0013 | 1 |
10 | 12 Push-on hose- 1350 mm | 206-23-0084 | 1 |
11 | 12 Push-on hose- 450mm | 206-23-0076 | 1 |
12 | Elbow 3/4 BSP M X 17JIC M 45D | 208-2-0051 | 1 |
13 | Pump motor assy- oil T31H AB | 500-7-0090 | 1 |
14 | 12 Push-on hose- 1050 mm | 206-23-0082 | 1 |
15 | JIC 17- Female hose tail | 208-35-0004 | 6 |
16 | 3/4" BSPT Male - 1.1/16 (17) JIC Male | 208-4-0073 | 2 |
17 | ¾ “ Oil Strainer | 203-11-0750 | 1 |
18 | 3/4" BSPT Male - 1.1/16 (17) JIC Female | 208-1-0001 | 1 |
19 | Thermostat N/C 50 Degree | 700-3-0005 | 1 |
20 | JIC 17-3/4" BSPTM (90) Elbow modified | 208-2-0043-1 | 1 |
21 | Oil Bottle | 500-5-0002 | 1 |
22 | Bottle strap | SAPS-061 | 1 |
23 | Elbow 90D long bend JIC 17 M - JIC 17 FM | 208-36-0010 | 1 |
24 | 3/4" BSP ports, 1" UNF filter housing | 500-19-0050 | 2 |
25 | Gauge 1/8"(CI-20) | 500-19-0054 | 2 |
26 | Elbow 3/4" BSP M X 17JIC M 90D | 208-2-0043 | 3 |
27 | Oil filter moisture absorption 24 Micron | 500-19-0053 | 1 |
28 | 3/4" FM-FM-FM Stainless Tee | 202-5-0750 | 1 |
29 | Ball Valve 3/4" M/F Brass tee handle | 203-18-0036 | 1 |
30 | Plug 3/4" BSP Brass | 203-6-0750 | 1 |
31 | Oil Filter Z-Glass 5 micron | 500-19-0052 | 1 |
32 | Nipple 3/4" Stainless | 202-4-0750 | 1 |
33 | Elbow 3/4" BSPM X 17JIC FM 90D Swivel | 208-2-0049 | 2 |
34 | Heat Exchanger 3/4" 50P 304 SS | 500-18-0096 | 1 |
35 | 12mm Clear polyurethane tube | 206-23-0013 | 1 |
36 | JIC 17 – 1/2” NPTM (45) Elbow | 208-2-0044 | 1 |
37 | JIC 9- 1/4" BSPTM (90) Elbow | 208-2-0040 | 1 |
38 | JIC 9- Female hose tail | 208-35-0001 | 1 |
39 | 06 Push-on hose - 100mm | 206-23-0050 | 1 |
40 | JIC 12- Female hose tail(3/8in) | 208-35-0002 | 1 |
41 | Tee 17 JIC and 2 X 12 JIC | 208-5-0031 | 1 |
42 | All thread 160mm | 102-20-0010 | 4 |
43 | Heat Exchanger Clamp Plate | SPS-08-1 | 1 |
44 | Thermostat N/C 60 Degree | 700-3-0029 | 1 |
NA | Oil pump seal kit | 500-7-0100 | 1 |
NA | Oil pump repair kit-T31H AB | 500-7-0091 | 1 |
The ESP 55 NXT lubricating system is likely to include components such as:
Lubricating Oil: Ensuring proper lubrication of moving parts to reduce wear and tear.
Oil Filters: To keep the lubricating oil clean from contaminants.
Pumps and Valves: For circulating the oil through the system.
Sensors and Gauges: For monitoring oil levels and pressure to ensure proper functioning.
More informations,please contact our Technical Sales Staff.